Source Biographies
"Is the Patient Protection and Affordable Care Act (Obamacare) Good for America?"
Summary of Positions
Pro | Not Clearly Pro or Con (NC) | Con | None Found (?) | |
I. Individual | 28 (19.2%) | 19 (13%) | 64 (43.8%) | 35 (24%) |
II. Organization | 15 (28.3%) | 8 (15.1%) | 8 (15.1%) | 22 (41.5%) |
I. Individual
Individuals | Position |
---|---|
Alito, Jr., Samuel A., JD | NC |
Alonso-Zaldivar, Ricardo | ? |
Alvarez, Manuel, MD | Con |
Alway, David, MD | ? |
Amar, Akhil Rheed, JD | NC |
Arvantes, James | ? |
Individuals | Position |
---|---|
Bachmann, Michele, JD, LLM | Con |
Backus, Jenny | Pro |
Baker, Joe, JD | Pro |
Baker, Thomas, JD | ? |
Balkin, Jack M., JD, PhD | ? |
Balto, David, JD | Pro |
Bard, Jennifer S., JD, MPH | ? |
Barnett, Randy E., JD | ? |
Benjamin, Georges C., MD | Pro |
Bertolini, Mark, MBA | Con |
Blackwell, J. Kenneth, ME | Con |
Boehner, John | Con |
Brown, Jennifer | ? |
Burgess, Michael, MD | Con |
Individuals | Position |
---|---|
Camp, Dave, JD | Con |
Cannon, Michael F., MA, JM | Con |
Capretta, James C., MA | Con |
Certner, David | ? |
Chandra, Amitabh, PhD | ? |
Chastain, Jane | Con |
Chaufan, Claudia, MD, PhD | Con |
Coburn, Tom A., MD | Con |
Cordray, Richard, JD | ? |
Cornyn, John, LLM | Con |
Crouse, Janice Shaw, PhD | Con |
Cruz, Ted, JD | Con |
Cuccinelli, Ken, JD | Con |
Cutler, David, PhD | Pro |
Cutter, Stephanie, JD | Pro |
Individuals | Position |
---|---|
Danner, Dan, MBA | Con |
Doughton, Robert L. | ? |
Individuals | Position |
---|---|
Edwards, James R., Jr., PhD | ? |
Elmendorf, Douglas W., PhD | ? |
Epstein, Richard A., LLB | Con |
Individuals | Position |
---|---|
Ferrara, Peter, JD | Con |
Field, Robert I., PhD, JD | Pro |
Fineman, Howard, MS, JD | NC |
Foster, Richard S., MS | NC |
Individuals | Position |
---|---|
Garcia Olivarez, Yolanda | Pro |
Gardner, Angela F., MD | NC |
Geyman, John P., MD | Con |
Gillespie, Ed | Con |
Gingrich, Newt, PhD | Con |
Gold, Jenny | ? |
Goldstein, Amy | NC |
Gottlieb, Scott, MD | Con |
Graboyes, Robert F., MSHA, PhD | Con |
Graham, Lindsey, JD | Con |
Grassley, Charles, MA | Con |
Individuals | Position |
---|---|
Hamsher, Jane, MFA | Con |
Hannity, Sean | Con |
Harris, Kamala, JD | Pro |
Hatch, Orrin G., JD | Con |
Hiltzik, Michael, MS | Pro |
Hoff, John S., LLB | Con |
Holtz-Eakin, Douglas, PhD | Con |
Horney, James R., PhD | ? |
Horwitz, Steven G., PhD | Con |
Huntoon, Lawrence R., MD, PhD | Con |
Individuals | Position |
---|---|
Issa, Darrell | Con |
Individuals | Position |
---|---|
Jackson, Brooks | ? |
Jacobson, Louis | ? |
Johnson, Lyndon B. | ? |
Jost, Timothy Stoltzfus, JD | Pro |
Joyce, Sherman "Tiger", JD | NC |
Individuals | Position |
---|---|
Keenan, Martin J., JD | ? |
Kennedy, Anthony, LLB | NC |
Klukowski, Kenneth, JD | Con |
Knutson, Harold | ? |
Kohn, Sally, JD, MPA | Pro |
Krauthammer, Charles, MD | Con |
Krugman, Paul, PhD | Pro |
Kucinich, Dennis, MA | NC |
Kurz, Andrew, MBA | Pro |
Kyl, Jon, LLB | Con |
Individuals | Position |
---|---|
Lazarus, Simon, JD | ? |
Lazonick, William, PhD | Pro |
Lee, Chris, MBA | Con |
Leonard, Bill | NC |
Levey, Noam N. | ? |
Ligon, John, MA, MPA | Con |
Locke, Gary, JD | Pro |
Individuals | Position |
---|---|
Mahar, Maggie, PhD | Pro |
Mazzolini, Joan, MA | ? |
McConnell, Mitch, JD | Con |
McDaniel, Ronna | Con |
McDermott, Jim, MD | NC |
McGann, Eileen | Con |
McGarvey, Michael R., MD | Pro |
Meese, Edwin, III, JD | NC |
Mello, Michelle M., JD, PhD | ? |
Minnick, Walt, JD, MBA | Con |
Moore, Michael | Con |
Morris, Dick | Con |
Murkowski, Lisa, JD | Con |
Murphy, Michael W. | ? |
Individuals | Position |
---|---|
Nix, Kathryn | Con |
Nyhan, Brendan, PhD | NC |
Individuals | Position |
---|---|
Obama, Barack, JD | Pro |
Old, Jerry, MD | NC |
Orentlicher, David, MD, JD | ? |
Orszag, Peter R., PhD | Pro |
Individuals | Position |
---|---|
Palin, Sarah | Con |
Paul, Ron, MD | Con |
Pelosi, Nancy | Pro |
Pfeiffer, Dan | Pro |
Picarello, Anthony, JD | ? |
Pickert, Kate, MA | ? |
Pipes, Sally C. | Con |
Price, Tom, MD | Con |
Individuals | Position |
---|---|
Reagan, Ronald | ? |
Reich, Robert, JD | Pro |
Reinhardt, Uwe E., PhD | Pro |
Richardson, Scott H. | ? |
Rohrabacher, Dana, MA | Con |
Roosevelt, Franklin D. | ? |
Rove, Karl | Con |
Ryan, Paul | Con |
Individuals | Position |
---|---|
Scalia, Antonin, LLB | NC |
Sebelius, Kathleen, MPA | Pro |
Siegel, Marc K., MD | NC |
Siegel, Marc, MD | Con |
Singer, Jeffrey A., MD | Con |
Slaughter, Louise M., MS | Pro |
Sparkman, Cathy, JD | NC |
Individuals | Position |
---|---|
Tanner, Michael | Con |
Tarricone, Anthony, JD | Pro |
Terry, Ken, MA | NC |
Thomas, Clarence, JD | NC |
Tracinski, Robert | Con |
Treadway, Allen T. | ? |
Truman, Harry | ? |
Trump, Donald | Con |
Turner, Grace Marie | Con |
Individuals | Position |
---|---|
Van de Water, Paul N., PhD | Pro |
Individuals | Position |
---|---|
Ward, Donnovan F., MD | ? |
Wharton, Billy | Con |
Williams, Bryce A., JD | Con |
Individuals | Position |
---|---|
Young, Quentin, MD | Con |
Individuals | Position |
---|---|
Zarr, Robert, MD | Con |
II. Organization
Organizations | Position |
---|---|
Democratic Policy Committee (DPC) | Pro |
Organizations | Position |
---|---|
Gallup | ? |
GfK Custom Research North America | ? |
Organizations | Position |
---|---|
Harvard School of Public Health | ? |
House Republican Conference | Con |
HR Policy Association | ? |
Organizations | Position |
---|---|
Internal Revenue Service (IRS) | ? |
Investor's Business Daily (IBD) | Con |
Organizations | Position |
---|---|
Kaiser Family Foundation (KFF) | Pro |
Organizations | Position |
---|---|
Lewin Group | ? |
Organizations | Position |
---|---|
Maine House Democrats | Pro |
Organizations | Position |
---|---|
Office of Oversight and Investigations of the US Senate Committe on Commerce, Science, and Transportation | ? |
Opinion Dynamics | ? |
Opinion Research | ? |
Our Documents Initiative | ? |
Organizations | Position |
---|---|
Physicians for a National Health Plan (PNHP) | Con |
Organizations | Position |
---|---|
RAND Corporation | NC |
Reuters | ? |
Organizations | Position |
---|---|
Social Security Administration | ? |
Organizations | Position |
---|---|
US Chamber of Commerce | Con |
US Department of Health and Human Services (HHS) | Pro |
US Department of Justice (DOJ) | ? |
US House Committee on Ways and Means Republicans | Con |
USA Today | Pro |
Organizations | Position |
---|---|
Wall Street Journal | Con |
Washington Post | ? |
WellPoint Institute of Health Care Reform | NC |